VarioCooking Center MULTIFICIENCY® 311
| Size: | |
|---|---|
| Number of meals | 100 - 500 |
| Working capacity | 150 litres |
| Cooking surface | 65 dm² |
| Width | 1,542 mm |
| Depth | 914 mm |
| Height | 1100 mm |
| Height of pan edge | 900 mm |
| Water inlet | R3/4" |
| Water drain | DN 50 mm |
| Connected load (electrical) | 45 kW |
| Connected load (with Ceran | 47.5 kW |
| Fuse | 80 A |
| Sample applications: | |
|---|---|
| Omelette | 450 port./hour |
| Burgers | 360 /hour |
| Goulash, searing | 20 kg/batch |
| Goulash, pressure cooking | 70 kg/hour |
| Lentils (dried) | 30 kg/batch |
| Rice (dried) | 54 kg/batch |
| Tagliatelle (dried) | 45 kg/hour |
| Blancmange | 100 l/batch |
| Fries (frozen) | 110 kg/hour |
| Fish sticks (frozen) | 2700 /hour |
| Smoked loin of pork | 70 kg |
Order Catalog
e-mail order:
e-mail order
download:
VarioCooking Center MULTIFCIENCY®
You need Adobe Acrobat Reader to read or print these files.

